Valor Legend G3 Series
Legend G3 Specifications

Specifications
Model Gas Type Input (BTU/HR) Output Max
High Low
738BXN NG 24,000 6,500 16,169
738BXP LPG 24,000 13,000 16,169
739ILN NG 26,000 6,500 17,490
739ILP LPG 24,000 13,000 16,171
739IRN NG 26,000 6,500 17,490
739IRP LPG 24,000 13,000 16,171

Dimensions:

Click images to enlarge

Model 738 Conventional Vent


View All Dimensions


Model 739 Direct Vent


View All Dimensions


Zero Clearance Kit for Model 738 Conventional Vent


Return to Legend G3 Series Overview Page